1 Forest Knoll Road
Monterey, CA 93940
Status: Closed
Estimate*: $1,126,020 - $1,160,490
5 Days on Market
1 Forest Knoll Road
Monterey, CA 93940
Status: Closed























1 Forest Knoll Road Listing Description
Price | $1,149,000 | |
Close Price | $1,149,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 20909 | |
Lot Size Area Units | Square Feet | |
Acres | 0.48 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Cathedral Ceiling(s) | |
Exterior Features | Barbecue Private,Kennel | |
Year Built | 1966 | |
Heating | Wood Stove,Central,Fireplace(s),Wood | |
Foundation | Concrete Perimeter | |
Accessibility | Customized Wheelchair Accessible | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 1 Forest Knoll Road
Property Location + Address
Address | 1 Forest Knoll Road, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
Directions | Skyline Forest is off of HWY 68 or Holman HWY. Enter Skyline Forest and take first right. Property is on right. | |
County | Monterey | |
Latitude | 36.585154 | |
Longitude | -121.915754 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 1 Forest Knoll Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Sotheby's Int'l Realty-Valley | |
Listing Agent | Leslie Johnson | |
Virtual Tour URL | https://my.matterport.com/models/aNwJWcsBaGe?section=media |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Mar 1, 2021 | |
Listing Last Modified | Mar 27, 2021 | |
Tax ID | 014-062-025-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81831984 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |